What Browser Are People Using?

Here is a summary of the Desktop & Tablet browser statistics from September to October 2016:
Browser | September | October | change | relative |
---|---|---|---|---|
Chrome | 58.89% | 59.39% | +0.50% | +0.80% |
Firefox | 13.66% | 13.28% | -0.38% | -2.80% |
IE11 | 7.68% | 6.95% | -0.73% | -9.50% |
oldIE | 2.13% | 1.94% | -0.19% | -8.90% |
Edge | 2.78% | 2.82% | +0.04% | +1.40% |
Safari | 4.30% | 4.79% | +0.49% | +11.40% |
iPad Safari | 5.30% | 5.42% | +0.12% | +2.30% |
Opera | 1.72% | 1.91% | +0.19% | +11.00% |
Others | 3.54% | 3.50% | -0.04% | -1.10% |
... and for mobile ...
Mobile Browser | September | October | change | relative |
---|---|---|---|---|
Chrome | 39.09% | 40.64% | +1.55% | +4.00% |
UC Browser | 17.04% | 17.90% | +0.86% | +5.00% |
iPhone | 17.90% | 16.69% | -1.21% | -6.80% |
Opera Mini/Mobile | 9.77% | 8.64% | -1.13% | -11.60% |
Samsung Internet | 6.86% | 6.52% | -0.34% | -5.00% |
Android | 6.33% | 5.83% | -0.50% | -7.90% |
IEMobile | 1.26% | 1.13% | -0.13% | -10.30% |
Others | 1.75% | 2.65% | +0.90% | +51.40% |
What's interesting to note here is that Google Chrome is both dominant in the desktop, tablet and mobile arenas - the clear leader in the market (as per StatCounter's results).
As a website owner, you should be aware of how your user's are accessing your website. Take note of what browser they are using and what device they are using to access your site - and ensure that your website works correctly on these browsers!
DCODE GROUP can test your website against a number of browsers/devices to ensure that it is workng correctly for your users - on whichever device they choose. If you would like an audit of your website, contact us to today to find out more.
--
Get updates, tips and industry news delivered directly to you
Decode technology with Dcode
Stay in the loop with everything you need to know.
We care about your data in our privacy policy.
Related reading from Dcode

Why Custom Software Is Worth the Investment (Even If It Feels Risky)


Using Technology to Work Smarter, Not Harder


Electrical Take-Offs with AI

